CERTIFICATES (CDS)
CD SPECIAL
There are no CD Specials at this time. Stop by the credit union today to open an account.
Rates effective: October 9, 2024
*Rates are subject to change at any time
TERM SHARE CERTIFICATE DIVIDEND RATES* | |||||||
---|---|---|---|---|---|---|---|
Amount | Rate | 3 MO | 6 MO | 12 MO | 24 MO | 36 MO | 48 MO |
$1,000 - $99,999 | DIVIDEND RATE (APR) | 3.02% | 4.33% | 3.89% | 3.36% | 3.31% | 3.26% |
APY | 3.06% | 4.41% | 3.96% | 3.41% | 3.36% | 3.30% | |
$100,000 + | DIVIDEND RATE (APR) | 3.12% | 4.43% | 3.99% | 3.46% | 3.41% | 3.36% |
APY | 3.16% | 4.52% | 4.06% | 3.51% | 3.46% | 3.41% |
* The Annual Percentage Yield (APY) assumes dividends are compounded monthly for Superior Savings and Term Share Certificates of quarterly for share accounts and will remain on deposit. A withdrawal of dividends may reduce earnings. Fees may reduce earnings. Accrued dividends will not be paid if closed before dividends are paid.
** Number of Days Dividends Lost for withdrawals made before maturity.
EFFECTIVE DATE: October 9, 2024 REPLACES RATES DATED: February 17, 2024.